Vagabond Dagger
Where to farm Vagabond Dagger
Regular monsters with spawn points in the world, best spot first. Open world Open world · Abyss
How many kills to expect Example
The game files carry drop rates, but they don't match what players see, so Kinah Ledger doesn't print them. As an example for a Rare item at 1 in 90 kills, half of players would have one after 63 kills and 9 in 10 after 207. Your server's real rate fills in as players submit sessions with the tracker.
Other places Vagabond Dagger comes from
Bosses, field bosses, named elites, dungeons, raids and events. These aren't open-world farming: Field boss Dungeon
Archipelago of Siel's Wings - Siel's Right Wing
Chaotic Lower Reshanta · one spawn with a long respawn
11 more sources in the app.
Enhancing Vagabond Dagger
The game's listed chance for each step up to +5, with the pity bonus added after each fail. +0 to +5 always works.
Recipe, stations and enhancement steps from the game files via MetaBot.GG.
Vagabond Dagger price on every server
Lowest asks on the Market in Kinah, per region and per server. Your server is highlighted when you have picked one in the app.
| Region | Cheapest | Typical | Highest | Servers |
|---|---|---|---|---|
| NA East | 2,000 | 30,000 | 10,000,648 | 16 |
| NA West | 2,000 | 50,000 | 10,000,958 | 9 |
| Europe | 2,000 | 19,990 | 20,000,002 | 43 |
| Latin America | 2,000 | 19,999 | 500,000 | 11 |
| Asia | 2,000 | 43,444 | 20,000,077 | 20 |
NA East servers
| Server | Lowest ask | 7-day median | 24h |
|---|---|---|---|
| Ariel Elyos | 2,000 | 2,000 | – |
| Nemon Asmodian | 2,000 | 2,000 | – |
| Yustiel Elyos | 8,000 | 8,000 | – |
| Ereshkigal Asmodian | 9,000 | 9,000 | – |
| Israphel Asmodian | 20,000 | 20,000 | ▼ 33% |
| Triniel Asmodian | 24,990 | 24,990 | – |
| Zikel Asmodian | 28,000 | 28,000 | ▼ 44% |
| Azphel Asmodian | 30,000 | 30,000 | ▼ 16% |
| Beritra Asmodian | 30,000 | 30,000 | – |
| Nezekan Elyos | 44,998 | 44,998 | – |
| Fregion Elyos | 58,888 | 58,888 | – |
| Siel Elyos | 99,996 | 99,996 | – |
| Vaizel Elyos | 139,000 | 139,000 | ▲ 7% |
| Kaisinel Elyos | 10,000,006 | 10,000,006 | – |
| Marchutan Asmodian | 10,000,329 | 10,000,329 | – |
| Lumiel Asmodian | 10,000,648 | 10,000,648 | – |
NA West servers
Europe servers
| Server | Lowest ask | 7-day median | 24h |
|---|---|---|---|
| Kromede Asmodian | 2,000 | 2,000 | – |
| Fregion Elyos | 2,000 | 2,000 | – |
| Gauss Elyos | 2,000 | 2,000 | – |
| Kochi Elyos | 2,000 | 2,000 | – |
| Nania Elyos | 2,000 | 2,000 | – |
| Tassin Asmodian | 2,000 | 2,000 | – |
| Tahavatha Elyos | 2,000 | 2,000 | – |
| Daminu Elyos | 4,000 | 4,000 | – |
| Fafnir Asmodian | 5,000 | 5,000 | – |
| Tiamat Elyos | 5,000 | 5,000 | – |
| Ulgorn Asmodian | 8,000 | 8,000 | ▲ 60% |
| Zemurru Asmodian | 9,999 | 9,999 | – |
| Ariel Elyos | 10,000 | 10,000 | – |
| Phernos Elyos | 10,000 | 10,000 | – |
| Tsenka Elyos | 10,000 | 10,000 | – |
| Zikel Asmodian | 14,585 | 14,585 | ▼ 9% |
| Marchutan Asmodian | 14,940 | 14,940 | – |
| Lumiel Asmodian | 14,999 | 14,999 | – |
| Odar Asmodian | 17,000 | 17,000 | ▼ 10% |
| Atiel Asmodian | 19,000 | 19,000 | ▼ 21% |
| Siel Elyos | 19,987 | 19,987 | – |
| Bakarma Elyos | 19,990 | 19,990 | – |
| Ludra Asmodian | 19,998 | 19,998 | – |
| Azphel Asmodian | 20,000 | 20,000 | ▼ 20% |
| Luteros Elyos | 20,000 | 20,000 | – |
| Nemon Asmodian | 24,000 | 24,000 | ▼ 31% |
| Beritra Asmodian | 24,999 | 24,999 | – |
| Nezekan Elyos | 25,000 | 25,000 | ▼ 43% |
| Triniel Asmodian | 33,999 | 33,999 | ▼ 24% |
| Baba Asmodian | 34,000 | 34,000 | – |
| Lamuatan Elyos | 39,990 | 39,990 | – |
| Israphel Asmodian | 49,000 | 49,000 | ▼ 2% |
| Agnita Asmodian | 50,000 | 50,000 | – |
| Munin Asmodian | 55,555 | 55,555 | – |
| Yustiel Elyos | 69,420 | 69,420 | ▲ 7% |
| Hadala Asmodian | 79,999 | 79,999 | – |
| Meslamtaeda Elyos | 80,000 | 80,000 | – |
| Quai Asmodian | 88,888 | 88,888 | ▼ 52% |
| Hithanya Elyos | 99,999 | 99,999 | – |
| Ereshkigal Asmodian | 199,994 | 199,994 | ▼ 20% |
| Indnath Asmodian | 200,000 | 200,000 | – |
| Vaizel Elyos | 4,000,000 | 4,000,000 | – |
| Kaisinel Elyos | 20,000,002 | 17,000 | ▲ 266567% |
Latin America servers
| Server | Lowest ask | 7-day median | 24h |
|---|---|---|---|
| Nezekan Elyos | 2,000 | 2,000 | – |
| Azphel Asmodian | 2,000 | 2,000 | – |
| Vaizel Elyos | 2,000 | 2,000 | – |
| Lumiel Asmodian | 9,500 | 9,500 | – |
| Kaisinel Elyos | 19,000 | 19,000 | – |
| Israphel Asmodian | 19,999 | 19,999 | – |
| Marchutan Asmodian | 50,000 | 50,000 | – |
| Ariel Elyos | 99,999 | 99,999 | ▼ 50% |
| Triniel Asmodian | 100,000 | 100,000 | – |
| Zikel Asmodian | 255,554 | 255,554 | – |
| Siel Elyos | 500,000 | 500,000 | – |
Asia servers
| Server | Lowest ask | 7-day median | 24h |
|---|---|---|---|
| Kaisinel Elyos | 2,000 | 2,000 | – |
| Nania Elyos | 2,000 | 2,000 | – |
| Fregion Elyos | 9,000 | 9,000 | – |
| Meslamtaeda Elyos | 10,000 | 10,000 | – |
| Triniel Asmodian | 18,888 | 18,888 | ▲ 26% |
| Israphel Asmodian | 25,000 | 25,000 | ▲ 67% |
| Marchutan Asmodian | 25,888 | 25,888 | – |
| Ariel Elyos | 29,000 | 29,000 | – |
| Yustiel Elyos | 30,000 | 30,000 | ▼ 4% |
| Siel Elyos | 37,999 | 37,999 | ▼ 16% |
| Zikel Asmodian | 48,888 | 48,888 | ▼ 69% |
| Nezekan Elyos | 51,100 | 51,100 | – |
| Ereshkigal Asmodian | 73,900 | 73,900 | ▼ 17% |
| Lumiel Asmodian | 79,995 | 79,995 | ▼ 60% |
| Beritra Asmodian | 180,000 | 180,000 | – |
| Azphel Asmodian | 1,000,000 | 1,000,000 | – |
| Nemon Asmodian | 8,000,337 | 8,000,337 | – |
| Hithanya Elyos | 10,000,001 | 10,000,001 | – |
| Vaizel Elyos | 10,000,652 | 10,000,652 | – |
| Hadala Asmodian | 20,000,077 | 20,000,077 | ▲ 59903% |
Snapshot 2026-10-27 01:55 UTC · prices via aion2.exchange and players running the tracker. Live price on your server · Show this price on your site
Also drops in Contaminated Marsh
More dagger
Questions
Where does Vagabond Dagger drop in Aion 2?
In the open world, the best spot is Contaminated Marsh in Chaotic Middle Reshanta, from Abyssal Mutated Ancient Destroyer, Abyss Drakan Strike Force Captain and Abyss Nagarant Brawler. It also drops in Corroded Heart, Distorted Old Growth Forest and Steel Titan's Grave and more zones. Bosses and instances drop it too, including Steel Titan's Grave and Eroded Fragment Area.
Can you farm Vagabond Dagger in the open world?
Yes. Regular monsters with spawn points drop it in 23 zones, some of them in the Abyss (PvP).
How much is Vagabond Dagger worth?
About 28,000 Kinah on a typical server, from 2,000 on the cheapest to 20,000,077 on the dearest, across 99 servers (snapshot 2026-10-27 01:55 UTC).
What is the drop rate of Vagabond Dagger?
Kinah Ledger doesn't print the game-file rate because it doesn't match what players see. Real rates per server fill in as players submit sessions with the free Kinah Ledger tracker.