Aion 2 crafting profit: what to craft today
Today the craft that pays on the most servers is Strong Leather: about 16K Kinah profit a try on 48 servers. 95 of 105 servers have at least one profitable recipe at their own Market prices.
Most profitable crafts today, every server
Crafts that make a profit on at least 3 servers, with the middle profit across them. "Profit a try" already counts the times it fails.
| Craft | Profession | Profit a try | Margin | Costs | Pays on |
|---|---|---|---|---|---|
| Strong Leather | Armorsmithing Lv 25 | 16K | 27% | 60K | 48 servers |
| Sapphire Powder | Alchemy Lv 45 | 8,543 | 38% | 20K | 37 servers |
| Ruby Powder | Alchemy Lv 45 | 4,549 | 26% | 13K | 36 servers |
| Yggdrasil Paper | Alchemy Lv 25 | 15K | 40% | 33K | 31 servers |
| Spiritstone Powder | Alchemy Lv 25 | 4,363 | 25% | 17K | 31 servers |
| Diamond Powder | Alchemy Lv 45 | 5,377 | 39% | 18K | 26 servers |
| Superior Speed Scroll | Alchemy Lv 65 | 788 | 12% | 5,259 | 23 servers |
| Asvata Paper | Alchemy Lv 25 | 11K | 26% | 41K | 20 servers |
| Orichalcum Cloak | Armorsmithing Lv 10 | 18K | 58% | 30K | 18 servers |
| Magic Crystal | Alchemy Lv 25 | 4,027 | 13% | 38K | 18 servers |
| Truth Spellbook | Alchemy Lv 3 | 5,137 | 19% | 22K | 14 servers |
| Superior Healing Potion | Alchemy Lv 60 | 457 | 10% | 4,320 | 13 servers |
| Orichalcum Gloves | Armorsmithing Lv 5 | 9,380 | 29% | 30K | 12 servers |
| Asvata Wood | Handicrafting Lv 25 | 17K | 28% | 77K | 11 servers |
| Orichalcum Helm | Armorsmithing Lv 3 | 6,748 | 16% | 36K | 11 servers |
| Superior Benediction Scroll | Alchemy Lv 75 | 317 | 5% | 5,595 | 11 servers |
| Truth Orb | Alchemy Lv 3 | 6,248 | 28% | 20K | 9 servers |
| Asvata Bow | Handicrafting Lv 3 | 6,071 | 12% | 35K | 9 servers |
| Yggdrasil Wood | Handicrafting Lv 25 | 5,784 | 11% | 44K | 9 servers |
| Artisan's Fruit Salad | Cooking Lv 30 | 4,058 | 48% | 8,450 | 8 servers |
By region
Prices differ a lot between regions, so the list does too.
NA East
| Craft | Profession | Profit a try | Margin | Costs | Pays on |
|---|---|---|---|---|---|
| Strong Leather | Armorsmithing Lv 25 | 18K | 58% | 49K | 11 servers |
| Spiritstone Powder | Alchemy Lv 25 | 4,363 | 26% | 17K | 9 servers |
| Asvata Wood | Handicrafting Lv 25 | 42K | 50% | 84K | 5 servers |
| Ruby Powder | Alchemy Lv 45 | 4,419 | 30% | 13K | 5 servers |
| Sapphire Powder | Alchemy Lv 45 | 6,838 | 39% | 20K | 4 servers |
| Diamond Powder | Alchemy Lv 45 | 3,891 | 17% | 20K | 4 servers |
| Orichalcum Cloak | Armorsmithing Lv 10 | 15K | 53% | 28K | 3 servers |
| Magic Crystal | Alchemy Lv 25 | 2,883 | 8% | 38K | 3 servers |
NA West
| Craft | Profession | Profit a try | Margin | Costs | Pays on |
|---|---|---|---|---|---|
| Strong Leather | Armorsmithing Lv 25 | 22K | 57% | 46K | 8 servers |
| Spiritstone Powder | Alchemy Lv 25 | 2,823 | 19% | 19K | 3 servers |
Europe
| Craft | Profession | Profit a try | Margin | Costs | Pays on |
|---|---|---|---|---|---|
| Ruby Powder | Alchemy Lv 45 | 3,797 | 24% | 10K | 18 servers |
| Superior Speed Scroll | Alchemy Lv 65 | 788 | 12% | 5,259 | 17 servers |
| Strong Leather | Armorsmithing Lv 25 | 15K | 17% | 74K | 16 servers |
| Diamond Powder | Alchemy Lv 45 | 5,370 | 42% | 15K | 16 servers |
| Yggdrasil Paper | Alchemy Lv 25 | 8,250 | 26% | 28K | 15 servers |
| Sapphire Powder | Alchemy Lv 45 | 8,684 | 51% | 17K | 14 servers |
| Spiritstone Powder | Alchemy Lv 25 | 4,796 | 25% | 20K | 13 servers |
| Orichalcum Cloak | Armorsmithing Lv 10 | 21K | 66% | 31K | 12 servers |
Latin America
| Craft | Profession | Profit a try | Margin | Costs | Pays on |
|---|---|---|---|---|---|
| Sapphire Powder | Alchemy Lv 45 | 30K | 108% | 33K | 6 servers |
| Yggdrasil Paper | Alchemy Lv 25 | 55K | 82% | 70K | 4 servers |
| Asvata Paper | Alchemy Lv 25 | 32K | 41% | 81K | 4 servers |
| Ruby Powder | Alchemy Lv 45 | 16K | 78% | 21K | 3 servers |
| Diamond Earrings | Handicrafting Lv 5 | 15K | 135% | 11K | 3 servers |
| Superior Healing Potion | Alchemy Lv 60 | 955 | 20% | 4,817 | 3 servers |
Asia
| Craft | Profession | Profit a try | Margin | Costs | Pays on |
|---|---|---|---|---|---|
| Sapphire Powder | Alchemy Lv 45 | 5,083 | 25% | 21K | 12 servers |
| Strong Leather | Armorsmithing Lv 25 | 16K | 26% | 59K | 11 servers |
| Ruby Powder | Alchemy Lv 45 | 6,807 | 48% | 14K | 10 servers |
| Yggdrasil Paper | Alchemy Lv 25 | 15K | 47% | 36K | 9 servers |
| Diamond Powder | Alchemy Lv 45 | 9,249 | 46% | 20K | 6 servers |
| Asvata Bow | Handicrafting Lv 3 | 2,927 | 8% | 36K | 6 servers |
| Spiritstone Powder | Alchemy Lv 25 | 2,136 | 32% | 8,870 | 5 servers |
| Truth Orb | Alchemy Lv 3 | 9,665 | 57% | 18K | 4 servers |
How the profit is worked out
- What it sells for: the lowest ask for what comes out, on that server, after the Market keeps 12%. If other servers in the region list it lower, the lower price is used, so one odd listing can't make a craft look good.
- What it costs: every material at that server's lowest ask; materials sold by NPCs at their shop price.
- Success: the official success rate for the recipe, and the chance of the upgraded result where a recipe has one. Profit a try = success × what comes out − what goes in.
- Left out: crafts with too few listings to price, and servers whose list is on hold while we check it.
Recipes and success rates from MetaBot.GG; prices snapshot 2026-10-27 01:55 UTC. Crafting odds for any recipe: crafting calculator. What sells best to farm instead: this week's market report.
Questions
What is the most profitable craft in Aion 2?
Today it is Strong Leather (Armorsmithing, level 25): about 16K Kinah profit a try, profitable on 48 servers. It changes with Market prices every day.
Is crafting profitable in Aion 2?
On some servers. Today 95 of 105 servers have at least one recipe that makes a profit after the Market's 12% cut, counting failed tries. Most recipes lose Kinah at the current prices.
How is crafting profit worked out?
Success rate times what comes out (after the Market cut), minus every material at the server's lowest ask. Failed tries are counted, so it is the average profit per try.