Basfelt Ruins
Basfelt Ruins is a level 33–34 zone in Altgard, on the Asmodian side. 23 kinds of regular monster spawn here, plus 2 named elites and bosses.
Where Basfelt Ruins is
Basfelt Ruins · Altgard899 spawn pointsMonsters in Basfelt Ruins
| Monster | Rank | Level | Spawn points |
|---|---|---|---|
| Soulless Archon Templar | Normal | 34–45 | 154 |
| Blades Searcher | Normal | 34 | 71 |
| Blades Warmage | Normal | 21–37 | 63 |
| Marauder Watcher | Normal | 33 | 55 |
| Mutated Blades Guardian | Normal | 34 | 51 |
| Blades Sentinel | Normal | 21–37 | 42 |
| Blades Sentry | Normal | 22–37 | 42 |
| Ferocious Cadaver Cleaner | Normal | 34 | 40 |
| Marauder Brawler | Normal | 34 | 40 |
| Marauder Warrior | Normal | 33–45 | 36 |
| Tamed Beast | Normal | 34–37 | 35 |
| Blades Messenger | Normal | 34 | 31 |
| Marauder Ranger | Normal | 33–45 | 29 |
| Activated Large Balaur Totem | Normal | 20–34 | 27 |
| Soulless Archon Warrior | Normal | 34–45 | 26 |
| Ruin Agrint | Normal | 33 | 22 |
| Soulless Corpse Gnat | Normal | 33–45 | 22 |
| Midsize Fafnium | Normal | 18–46 | 20 |
| Ferocious Lupyllini | Normal | 33 | 16 |
| Black Armor Bee | Normal | 13–33 | 14 |
| Ancient Enhance Connection Medium | Normal | 21–34 | 12 |
| Aberrant Coradon | Normal | 20–33 | 11 |
| Brax | Normal | 20–33 | 11 |
Named elites and bosses
The best place to farm these
Items whose top open-world spot is Basfelt Ruins.
Most valuable drops in Basfelt Ruins
| Item | Grade | Typical price |
|---|---|---|
| Legend | 369,999 | |
| Rare | 290,000 | |
| Legend | 258,333 | |
| Legend | 225,000 | |
| Legend | 200,000 | |
| Legend | 200,000 | |
| Legend | 194,444 | |
| Legend | 150,000 | |
| Legend | 144,444 | |
| Legend | 130,556 | |
| Rare | 125,000 | |
| Legend | 105,000 | |
| Legend | 100,000 | |
| Legend | 100,000 | |
| Rare | 100,000 | |
| Legend | 100,000 | |
| Rare | 100,000 | |
| Legend | 100,000 | |
| Legend | 100,000 | |
| Legend | 100,000 |
Typical lowest ask across all servers, snapshot 2026-10-27 01:55 UTC.
Every item that drops here (119)
Legend 33
Rare 49
Common 37
Kinah per hour
What Basfelt Ruins pays per hour on your server fills in as players submit sessions with the tracker. A zone's number firms up once it has 5 sessions from 3 players. See which zones have numbers.
Other zones in Altgard
Questions
What level is Basfelt Ruins in Aion 2?
Regular monsters in Basfelt Ruins are level 33–34.
What monsters are in Basfelt Ruins?
Soulless Archon Templar, Blades Searcher, Blades Warmage, Marauder Watcher and Mutated Blades Guardian, and 18 mores.
What should I farm in Basfelt Ruins?
Basfelt Ruins is the best open-world spot for Pragmatist Greatsword, Pragmatist Longsword, Pragmatist Dagger and Pragmatist Bow and 5 more items.










